Manufacturer of a wide range of products which include pe 721 vinyl cutting plotter.
₹ 18000 / Piece Get Latest Price
| Cutting Width | 600 mm |
| Cutting Speed | 500 mm/s |
| Max Cutting Width(mm) | 1000 mm |
| Product description | cutting plotter |
| Max Cutting Speed | 800/mm |
| Configuration | usb |
| Print Application | cutting |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | 721PE |
| Main board | 32-bit CPU, 1Mb / 4Mb cache memory |
| Control panel | 2*8LCD, 9-botton physical keyboard |
| Driver | Stepper motor |
| Max paper feed width | 720mm |
| Max cutting width | 630mm |
| Max cutting speed | 800mm/s |
| Max cutting thickness | 1mm |
| Knife press | 10-500g( digital adjustment) |
| Mechanical resolution | 0.0254mm/step |
| Repeatability | 0.127mm |
| Type of tool | Cemented carbide blade |
| Plotting pen type | all types diameter 11.4mm plotter pen |
| Plotting instruction | DMPL / HPGL automatic identification |
| Interface | COM + USB |
| Power supply | Switching power supply, AC85V-AC264V 50HZ |
| Operating enviroment | Temperature:+5℃ to +35℃, relative temperature 30%-70% |
| Operating language | English |
| Operating system | Windows XP,Vista,Windows7/Windows8/Windows10 |
| Stand | Iron alloy stand |
Chandar Pal Gola (Proprietor)
Super Gift
Plot No.190, Block-A, Sector-83, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India